Total Paid Users - 15

Filter:
Weekend Choreo Paid
Sr.No. Order ID Transaction ID Name Email Mobile City Courses Amount Transaction Date
1 1659519404 20220803111212800110168348673055010 Anirban Chatterjee [email protected] 09239870202 Kolkata 1 2022-08-03 15:06:44.0
2 1659519479 111591209452 Anirban Chatterjee [email protected] 09239870203 Kolkata 1 03/08/2022 15:08:14
3 1660577750 111605279166 Ankita Shivdikar [email protected] 7738234190 Mumbai 5000 15/08/2022 21:07:26
4 1660582269 111605344321 Kalpita Mungekar [email protected] 9049420687 Ulhasnagar 5000 15/08/2022 22:23:16
5 1661242770 20220823111212800110168861778324463 Vidhi Mithaiwala [email protected] 7284844126 Mumbai 5000 2022-08-23 13:49:31.0
6 1661347403 111615611770 Prisha [email protected] 8928078930 Thane 5000 24/08/2022 18:55:08
7 1661583440 111618620073 Moksha Maheshwari [email protected] 9833252220 Mumbai 5000 27/08/2022 12:28:01
8 1664709426 111661903047 Nandish Gupta [email protected] 9869955210 Mumbai 5000 02/10/2022 16:51:34
9 1664710675 111661926629 Navyata Gupta [email protected] 8310586374 Mumbai 5000 02/10/2022 17:09:20
10 1664813551 111663423431 Meera Bubna [email protected] 08879749972 Mumbai 5000 03/10/2022 21:45:30
11 1664858766 111663748093 Madhu [email protected] 08879749972 Mumbai 5000 04/10/2022 10:17:31
12 1665563600 111673292548 Chitt Jadhav [email protected] 9820023488 Mumbai 5000 12/10/2022 14:06:33
13 1665995207 20221017111212800110168665891791175 Reya Wate [email protected] 9820878503 Mumbai 5000 2022-10-17 13:56:48.0
14 1667227492 20221031010330000793935162299133953 Khushi Shrivastava [email protected] 8369480326 Mumbai 5000 2022-10-31 20:14:53.0
15 1667324261 20221101010380000794341041330769920 Shivani Sahu [email protected] 9673658300 Mumbai 5000 2022-11-01 23:07:42.0
<